You are Visitor No:

Wednesday, October 29, 2008

NON TEACHING STAFF

No. Name of the Post Revised Pay Scale as recommended by Vth Pay Commission-- (in Rupees) Revised pay structure approved by Govt. of India
Pay Band Corresponding Pay Scale Grade Scale
Group-A
1. Commissioner 18400-500-22400 PB-4 37400-67000 10000
2. General Manager 18400-500-22400 PB-4 37400-67000 10000
3. IFA& CAC 14300-400-18300 PB-4 37400-67000 8700
4. Joint Commissioner 14300-400-18300 PB-4 37400-67000 8700
5. Deputy Commissioner 12000-375-16500 PB-3 15600-39100 7600
6. Assistant Commissioner 10000-325-15200 PB-3 15600-39100 7600
7. Executive Engineer 10000-325-15200 PB-3 15600-39100 7600
Group-B
8. Accounts Officer 7450-225-11500 PB-2 9300-34800 4800
9. Section Officer 6500-200-10500 PB-2 9300-34800 4800
10. Private Secretary 6500-200-10500 PB-2 9300-34800 4800
11. Hindi Officer 6500-200-10500 PB-2 9300-34800 4800
12. Assistant Engineer 6500-200-10500 PB-2 9300-34800 4800
Group-C
13. Assistant 5000-150-8000 PB-2 9300-34800 4200
14. Audit Assistant 5000-150-8000 PB-2 9300-34800 4200
15. Personal Assistant 5000-150-8000 PB-2 9300-34800 4200
16. Editorial Assistant 5000-150-8000 PB-2 9300-34800 4200
17. Legal Assistant 5000-150-8000 PB-2 9300-34800 4600
18. Statistical Assistant 5000-150-8000 PB-2 9300-34800 4200
19. Hindi Translator 5000-150-8000 PB-2 9300-34800 4200
20. Junior Engineer 4500-125-7000 PB-2 9300-34800 4200
21. U.D. Clerk 4000-100-6000 PB-1 5200-20200 2400
22. Stenographer Gr.’D’ 4000-100-6000 PB-1 5200-20200 2400
23. Computer Operator 4000-100-6000 PB-1 5200-20200 2400
24. Caretaker 4000-100-6000 PB-1 5200-20200 2400
25. L. D. Clerk 3050-75-3950-80-4590 PB-1 5200-20200 1900
26. Gestetner Operator3050-75-3950-80-4590 PB-1 5200-20200 1900
27. Electrician 3050-75-3950-80-4590 PB-1 5200-20200 1900
28. Staff Car Driver3050-75-3950-80-4590 PB-1 5200-20200 1900

2 comments :

Ashwani Kumar said...
This comment has been removed by a blog administrator.
S.S.NAIR said...
This comment has been removed by the author.